| Pricelist 2016 (breakfast and VAT incl.) per room per night | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Low Season | Pre Season | Mid Season | High Season | |||||||
| small single room | €39 |
€45 |
€53 |
€65 |
||||||
| superior single room | €49 |
€55 |
€63 |
€75 |
||||||
| large single room (1 pers) | €46 |
€52 |
€60 |
€72 |
||||||
| large single room (2 pers) | €49 |
€57 |
€67 |
€83 |
||||||
| standard twin | €54 |
€62 |
€72 |
€88 |
||||||
| superior twin | €66 |
€74 |
€84 |
€100 |
||||||
| standard double | €54 |
€62 |
€72 |
€88 |
||||||
| superior double | €66 |
€74 |
€84 |
€100 |
||||||
| standard triple | €75 |
€84 |
€96 |
€114 |
||||||
| superior triple | €87 |
€96 |
€108 |
€126 |
||||||
| extra bed | €21 |
€22 |
€24 |
€26 |
||||||
| cot/linnen | €0/€5 |
€0/€5 |
€0/€5 |
€0/€5 |
||||||
| pets | €10 |
€10 |
€10 |
€10 |
||||||
| parking | €10 |
€10 |
€10 |
€10 |
||||||
| (Reduce prices by €3 pppd for accommodation only) | ||||||||||
| Lunch €10,00 pppd (w/e €12.50 pppd) | ||||||||||
| Dinner €13,50 pppd (w/e €15.00 pppd) | ||||||||||
| Full Pension €23,50 pppd (w/e €27.50 pppd) | ||||||||||
| Long stay prices / Special Offers (subject to availability and only valid after confirmation by email): | ||||||||||
| 10% discount (accommodation only) on bookings of 7 nights or more | ||||||||||
| 15% discount (accommodation only) on bookings of 14 nights or more | ||||||||||
| 20% discount (accommodation only) on bookings of 21 nights or more | ||||||||||
| 25% discount (accommodation only) on bookings of 28 nights or more | ||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
